Jesse Fears
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
James B. Fears
|
1723 |
Kesiah
|
1730 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1766 | Prince Edward, Virginia | United States of America |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 1760 | Virginia | |||
| Sister | 1760 | Virginia | |||
| Sister | 1758 | ||||
| Brother | 1756 | Virginia | |||
| Sister | 1754 | ||||
| Brother | 1750 | Prince Edward, Virginia, United States of America | 1825 | Casey County, Kentucky, United States of America | |
| Brother | 1748 | Bedford, Virginia | |||
| Sister | 1747 | ||||
| Brother | 15 FEB 1746 | Halifax, Virginia | |||
| Brother | 1742 | Virginia | |||
| Parents | |||||
| Mother | 1730 | Virginia | 06 SEP 1797 | Virginia | |
| Father | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America | |
| Grandparents | |||||
| Grandfather | 1704 | Virginia | 26 JUN 1759 | Charles City, Virginia, United States of America | |
| Grandmother | |||||
| Great grandparents | |||||
| Great grandfather | 1710 | 1773 | |||
| Great grandmother | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America | |
| Niece | 28 JAN 1789 | ||||
| Niece | 07 APR 1783 | Liberty, Casey County, Kentucky | |||
| Niece | 1782 | ||||
| Nephew | 1780 | North Carolina | |||
| Nephew | 1776 | North Carolina | |||
| Nephew | 1770 | ||||
| Niece | |||||
| Niece | |||||
| Niece | |||||
| Grandnephews & Grandnieces | |||||
| Grandniece | 23 AUG 1836 | Kentucky | |||
| Grandnephew | 16 FEB 1834 | Kentucky | |||
| Grandnephew | 30 NOV 1831 | Casey County, Kentucky | |||
| Grandniece | 31 JAN 1829 | ||||
| Grandniece | 22 MAR 1828 | Kentucky | |||
| Grandnephew | 09 OCT 1825 | Casey County, Kentucky, United States of America | |||
| Grandniece | 1825 | Kentucky | |||
| Grandnephew | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America | |
| Grandnephew | 28 JAN 1822 | Kentucky | |||
| Grandniece | 06 NOV 1819 | Kentucky | |||
| Grandnephew | 08 JUL 1813 | Kentucky | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | 26 APR 1862 | Illinois, United States of America | |||
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | 1904 | Greene, Illinois, United States of America | |||
| Second grandniece | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America | |
| Second grandnephew | 1887 | Greene, Illinois, United States of America | |||
| Second grandnephew | 06 OCT 1885 | Greene, Illinois, United States of America | |||
| Second grandnephew | 1883 | Greene, Illinois, United States of America | |||
| Third grandnephews & Third grandnieces | |||||
| Third grandniece | |||||
| Third grandnephew | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America | |
| Third grandnephew | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America | |
| Third grandniece | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America | |
| Fourth grandnephews & Fourth grandnieces | |||||
| Fourth grandniece | |||||
| Uncles & Aunts | |||||
| Uncle | 1720 | Charlotte, Virginia | |||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 01 JAN 1711 | Virginia | 1781 | Jasper, Georgia | |
World History
| Date | Event | Category | |
|---|---|---|---|
| 1706/01/17 - 1790/04/17 | (-60.0) - 24.3 | Life of Benjamin Franklin | Personalities |
| 1732/02/22 - 1799/12/14 | (-33.9) - 34.0 | Life of George Washington | Personalities |
| 1732/12/23 - 1792/08/05 | (-33.0) - 26.6 | Life of Richard Arkwright | Personalities |
| 1749/08/28 - 1832/03/22 | (-16.4) - 66.3 | Life of Johann Wolfgang Goethe | Personalities |
| 1769/08/15 - 1821/05/05 | 3.6 - 55.4 | Life of Napoléon Bonaparte | Personalities |
| 1770/12/17 - 1827/03/26 | 5.0 - 61.3 | Life of Ludwig von Beethoven | Personalities |
| 1773/12/16 | 8.0 | Boston Tea Party | USA |
| 1775/01/20 - 1836/06/10 | 9.1 - 70.5 | Life of André Marie Ampère | Personalities |
| 1776/07/04 | 10.5 | Declaration of Independence | USA |
| 1783/09/03 | 17.7 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 1789/04/30 - 1797/03/04 | 23.3 - 31.2 | President of the United States of America: George Washington | USA - Presidents |
| 1789/07/14 | 23.5 | Storming of the Bastille | France |
| 1791/09/03 | 25.7 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 26.0 - 34.0 | Construction period of the White House | Monuments |
| 1792/09/22 | 26.7 | Proclamation of the first French Republic | France |
| 1794 | 28.0 | First railway steam locomotive | Technology |
| 1795 | 29.0 | Start of the exploration of the Niger | Discoveries & Colonization |
| 1795/07/22 | 29.6 | Peace of Basel | Spain |
| 1797/02/14 | 31.1 | Battle of Cape St. Vincent | Spain |
| 1797/10/30 - 1801/03/04 | 31.8 - 35.2 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 33.0 | Establishment of JPMorgan Chase | Companies |
| 1801/03/04 - 1809/03/04 | 35.2 - 43.2 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 36.0 | Establishment of DuPont | Companies |
| 1804/03/20 - 1814/04/06 | 38.2 - 48.3 | Emperor of France: Napoleon I | France |
| 1804/12/02 | 38.9 | Napoleon crowns himself Emperor of the French | France |
| 1808/09/01 - 1812/01/15 | 42.7 - 46.1 | Junta Suprema Central | Spain |
| 1809/02/12 - 1865/04/15 | 43.1 - 99.4 | Life of Abraham Lincoln | Personalities |
| 1809/02/12 - 1882/04/19 | 43.1 - 116.4 | Life of Charles Robert Darwin | Personalities |
| 1809/03/04 - 1817/03/04 | 43.2 - 51.2 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 44.0 | Establishment of Krupp | Companies |
| 1812 | 46.0 | Establishment of Citibank | Companies |
| 1812/02/07 - 1870/06/09 | 46.1 - 104.5 | Life of Charles John Huffam Dickens | Personalities |
| 1812/06/18 | 46.5 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1813/09/18 - 1815/06/09 | 47.7 - 49.5 | Congress of Vienna | Europian Union |
| 1813/12/11 | 48.0 | Treaty of Valençay | Spain |
| 1815/06/22 - 1815/07/07 | 49.5 | Emperor of France: Napoleon II | France |
| 1816 | 50.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 1816 | 50.0 | Invention of the stethoscope | Medicine |
| 1816/12/13 - 1892/12/06 | 51.0 - 127.0 | Life of Werner von Siemens | Personalities |
| 1817/03/04 - 1825/03/04 | 51.2 - 59.2 | President of the United States of America: James Monroe | USA - Presidents |
| 1817/10/18 - 1817/10/19 | 51.8 | Wartburg Festival | Germany |
| 1818 | 52.0 | First blood transfusion | Medicine |
| 1819/12/30 - 1890/09/20 | 54.0 - 124.8 | Life of Theodor Fontane | Personalities |
| 1823/12/02 | 58.0 | 'Monroe Doctrine' | USA |
| 1825/03/04 - 1829/03/04 | 59.2 - 63.2 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 1829/03/04 - 1837/03/04 | 63.2 - 71.2 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 1832/05/27 - 1832/05/30 | 66.4 - 66.5 | 'Hambacher Fest' | Germany |
| 1832/12/15 - 1923/12/27 | 67.0 - 158.1 | Life of Gustave Eiffel | Personalities |
| 1833 | 67.0 | Establishment of Shell | Companies |
| 1834/03/17 - 1900/03/06 | 68.2 - 134.3 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1837 | 71.0 | Establishment of the Colt's Manufacturing Company | Companies |
| 1837 | 71.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 1837/03/04 - 1841/03/04 | 71.2 - 75.2 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837/10/31 | 71.9 | Establishment of Procter & Gamble | Companies |
| 1838/07/08 - 1917/03/08 | 72.6 - 151.3 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 73.0 - 76.0 | First Anglo-Afghan War | Wars & Military Conflicts |
| 1841/03/04 - 1841/04/04 | 75.2 - 75.3 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 1841/04/04 - 1845/03/04 | 75.3 - 79.2 | President of the United States of America: John Tyler | USA - Presidents |
| 1843/12/11 - 1910/05/27 | 78.0 - 144.5 | Life of Robert Koch | Personalities |
| 1844/11/25 - 1929/04/04 | 79.0 - 163.4 | Life of Carl Benz | Personalities |
| 1845/03/04 - 1849/03/04 | 79.2 - 83.2 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 80.1 | Establishment of the Associated Press | Companies |
| 1846 | 80.1 | Establishment of the Carl Zeiss AG | Companies |
| 1847 | 81.1 | Establishment of Siemens | Companies |
| 1847 | 81.1 | Establishment of Cartier | Companies |
| 1847/02/11 - 1931/10/18 | 81.2 - 165.9 | Life of Thomas Alva Edison | Personalities |
| 1847/03/03 - 1922/08/01 | 81.2 - 156.7 | Life of Alexander Graham Bell | Personalities |
| 1848/03/01 - 1849/09/30 | 82.2 - 83.8 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 1848/03/31 - 1849/04/03 | 82.3 - 83.3 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1848/12/01 | 83.0 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 1849 | 83.1 | Establishment of Pfizer | Companies |
| 1849/03/04 - 1850/07/09 | 83.2 - 84.6 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | 84.1 | Establishment of the American Express Company | Companies |
| 1850/07/09 - 1853/03/04 | 84.6 - 87.2 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 85.1 | Western Union established | Companies |
| 1851 | 85.1 | Establishment of the New York Times | Companies |
| 1851 | 85.1 | Establishment of Reuters | Companies |
| 1852/12/02 - 1870/09/04 | 87.0 - 104.7 | Emperor of France: Napoleon III | France |
| 1853 | 87.1 | Establishment of Levi Strauss & Co | Companies |
| 1853/03/04 - 1857/03/04 | 87.2 - 91.2 | President of the United States of America: Franklin Pierce | USA - Presidents |
Kesiah