Arthur Stout
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John C Stout
|
JAN 1846 |
Laura
|
1847 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1880 | Edwardsville, Madison, Illinois | United States of America |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 1878 | Edwardsville, Madison, Illinois, United States of America | |||
| Parents | |||||
| Mother | 1847 | Illinois | |||
| Father | JAN 1846 | Whitehall, Greene, Illinois, United States of America | 03 JAN 1920 | Oakland, California, United States of America | |
| Grandparents | |||||
| Grandmother | 1818 | 1876 | Greene, Illinois | ||
| Grandfather | 17 SEP 1816 | Butler, Ohio | 03 APR 1886 | Ukiah, Mendicino, California | |
| Great grandparents | |||||
| Great grandmother | 27 APR 1789 | Washington, Pennsylvania | 13 MAY 1860 | Greene, Illinois | |
| Great grandfather | 25 APR 1786 | Manasquan, Monmouth, New Jersey | 14 NOV 1860 | Greene, Illinois | |
| Great grandmother | 24 NOV 1782 | Pennsylvania | 23 JUN 1860 | Whitehall, Greene, Illinois, United States of America | |
| Great grandfather | 17 FEB 1781 | Bethlehem TP, Hunterdon, New Jersey | |||
| Second great grandparents | |||||
| Second great grandfather | 01 NOV 1735 | OCT 1819 | Bethlehem TP, Hunterdon, New Jersey, United States of America | ||
| Second great grandmother | 08 JUL 1785 | Bethlehem TP, Hunterdon, New Jersey, United States of America | |||
| Uncles & Aunts | |||||
| Uncle | 07 FEB 1858 | White Hall Tp, Greene County, Illinois | MAR 1927 | Ukiah, California | |
| Uncle | 1856 | Illinois | |||
| Uncle | 28 FEB 1854 | Greene, Illinois, United States of America | AUG 1935 | San Jose, California, United States of America | |
| Aunt | 19 JUL 1852 | Illinois | |||
| Aunt | 01 JUL 1850 | Illinois | |||
| Aunt | 18 OCT 1848 | Illinois | Somme, Picardie, France | ||
| Aunt | 15 MAR 1844 | Illinois | 02 SEP 1865 | Somme, Picardie, France | |
| Aunt | 29 JUL 1842 | Greene, Illinois | 18 AUG 1842 | Illinois | |
| Uncle | 1837 | Illinois | Somme, Picardie, France | ||
| Great uncles & Great aunts | |||||
| Great aunt | 12 DEC 1813 | Ohio | 15 MAR 1893 | Wrights TP, Greene County, Illinois | |
| Great uncle | 26 MAY 1813 | Ohio | |||
| Great aunt | 09 NOV 1811 | Ohio | |||
| Great uncle | 26 MAY 1806 | Virginia | 18 MAR 1884 | Pike, Illinois | |
| Great uncle | 1806 | ||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great great (uncles & aunts) | |||||
| Great great aunt | 04 APR 1785 | ||||
| Great great uncle | 09 MAR 1783 | Hunterdon County, New Jersey | |||
| Great great uncle | 29 JAN 1777 | ||||
| Great great uncle | 08 MAY 1774 | Bethlehem TP, Hunterdon, New Jersey, United States of America | |||
| Great great uncle | 24 NOV 1771 | ||||
| Great great uncle | 18 AUG 1770 | Bethlehem TP, Hunterdon, New Jersey, United States of America | |||
| Great great uncle | 20 MAR 1769 | Bethlehem TP, Hunterdon, New Jersey | 13 JUN 1826 | White Hall, Green County, Illinois | |
| Great great uncle | 24 APR 1764 | ||||
| Great great aunt | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 26 APR 1862 | Illinois, United States of America | |||
| Uncle-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | 1793 | Tennessee | |||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | 12 DEC 1768 | New Jersey | |||
| Cousins | |||||
| First cousin (f) | 1904 | Greene, Illinois, United States of America | |||
| First cousin (f) | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America | |
| First cousin (m) | 1887 | Greene, Illinois, United States of America | |||
| First cousin (m) | 06 OCT 1885 | Greene, Illinois, United States of America | |||
| First cousin (m) | 1883 | Greene, Illinois, United States of America | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | 1838 | ||||
| 1st cousin once removed up (f) | 1836 | ||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America | |
| 1st cousin once removed (m) | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America | |
| 1st cousin once removed (f) | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America | |
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (m) | |||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 1809/02/12 - 1882/04/19 | (-70.9) - 2.3 | Life of Charles Robert Darwin | Personalities |
| 1816/12/13 - 1892/12/06 | (-63.1) - 12.9 | Life of Werner von Siemens | Personalities |
| 1819/12/30 - 1890/09/20 | (-60.0) - 10.7 | Life of Theodor Fontane | Personalities |
| 1832/12/15 - 1923/12/27 | (-47.1) - 44.0 | Life of Gustave Eiffel | Personalities |
| 1834/03/17 - 1900/03/06 | (-45.8) - 20.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1838/07/08 - 1917/03/08 | (-41.5) - 37.2 | Life of Ferdinand von Zeppelin | Personalities |
| 1843/12/11 - 1910/05/27 | (-36.1) - 30.4 | Life of Robert Koch | Personalities |
| 1844/11/25 - 1929/04/04 | (-35.1) - 49.3 | Life of Carl Benz | Personalities |
| 1847/02/11 - 1931/10/18 | (-32.9) - 51.8 | Life of Thomas Alva Edison | Personalities |
| 1847/03/03 - 1922/08/01 | (-32.9) - 42.6 | Life of Alexander Graham Bell | Personalities |
| 1856/05/06 - 1939/09/23 | (-23.7) - 59.8 | Life of Sigmund Freud | Personalities |
| 1861/09/23 - 1942/03/12 | (-18.3) - 62.2 | Life of Robert Bosch | Personalities |
| 1863/07/30 - 1947/04/07 | (-16.4) - 67.3 | Life of Henry Ford | Personalities |
| 1863/10/16 - 1937/03/17 | (-16.2) - 57.2 | Life of Joseph Austen Chamberlain | Personalities |
| 1869/09/05 - 1884 | (-10.3) - 4.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 1870/04/22 - 1924/01/21 | (-9.7) - 44.1 | Life of Vladimir Lenin | Personalities |
| 1871/01/18 - 1888/03/09 | (-9.0) - 8.2 | German Emperor: Wilhelm I | Germany |
| 1874/11/30 - 1965/01/24 | (-5.1) - 85.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1876/01/05 - 1967/04/19 | (-4.0) - 87.4 | Life of Konrad Adenauer | Personalities |
| 1877/03/04 - 1881/03/04 | (-2.8) - 1.2 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 - 1881 | (-2.0) - 1.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1879/03/14 - 1955/04/18 | (-0.8) - 75.3 | Life of Albert Einstein | Personalities |
| 1880/12/20 - 1881/03/23 | 1.0 - 1.2 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 1881/03/04 - 1881/09/19 | 1.2 - 1.7 | President of the United States of America: James A. Garfield | USA - Presidents |
| 1881/08/06 - 1955/03/11 | 1.6 - 75.2 | Life of Alexander Fleming | Personalities |
| 1881/09/19 - 1885/03/04 | 1.7 - 5.2 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 2.0 | Establishment of Peugeot | Companies |
| 1882 | 2.0 | Britain occupies Egypt | Discoveries & Colonization |
| 1884 | 4.0 | First controlled flight of a Zeppelin | Aviation History |
| 1884/01/21 - 1963/12/12 | 4.1 - 84.0 | Life of Theodor Heuss | Personalities |
| 1884/11/15 - 1885/02/26 | 4.9 - 5.2 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 1885/03/04 - 1889/03/04 | 5.2 - 9.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 6.0 | Establishment of Johnson & Johnson | Companies |
| 1886 | 6.0 | Establishment of the Coca Cola Company | Companies |
| 1886/10/28 | 6.8 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 7.0 | Huang He Flood | Disasters |
| 1887 - 1889 | 7.0 - 9.0 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 8.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 1888/03/09 - 1888/06/15 | 8.2 - 8.5 | German Emperor: Friedrich III | Germany |
| 1888/06/15 - 1918/11/09 | 8.5 - 38.9 | German Emperor: Wilhelm II | Germany |
| 1889/03/04 - 1893/03/04 | 9.2 - 13.2 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 1889/04/20 - 1945/04/30 | 9.3 - 65.4 | Life of Adolf Hitler | Personalities |
| 1890 | 10.0 | Establishment of General Electric | Companies |
| 1890 | 10.0 | Establishment of Daimler | Companies |
| 1890/10/14 - 1969/03/28 | 10.8 - 89.3 | Life of Dwight David Eisenhower | Personalities |
| 1893/03/04 - 1897/03/04 | 13.2 - 17.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 - 1897 | 16.0 - 17.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 1896 | 16.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1897/03/04 - 1901/09/14 | 17.2 - 21.7 | President of the United States of America: William McKinley | USA - Presidents |
| 1899/10/11 - 1902/05/31 | 19.8 - 22.4 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 1900/09/08 | 20.7 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 1901/09/14 - 1909/03/04 | 21.7 - 29.2 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 1901/10/19 | 21.8 | First motorized zeppelin flight | Aviation History |
| 1901/12/05 - 1966/12/15 | 21.9 - 87.0 | Life of Walter Elias Disney | Personalities |
| 1903/06/16 | 23.5 | Establishment of Ford Motor Company | Companies |
| 1903/12/16 | 24.0 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 24.0 - 28.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 1906/04/18 | 26.3 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 27.0 | First helicopter flight | Aviation History |
| 1908/09/16 | 28.7 | Establishment of General Motors | Companies |
| 1908/09/27 | 28.8 | Introduction of the Ford Model T | Automobile History |
| 1909 | 29.0 | Discovery of antibiotics | Medicine |
| 1909/03/04 - 1913/03/04 | 29.2 - 33.2 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1911/05/30 | 31.4 | One in seven families in the US owns a car | Automobile History |
| 1911/05/30 | 31.4 | First 'Indy 500' race in Indianapolis | Automobile History |
| 1911/10/23 | 31.8 | First military use of an airplane | Aviation History |
| 1913/03/04 - 1921/03/04 | 33.2 - 41.2 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 1914/06/14 - 1914/06/15 | 34.5 | First transatlantic flight | Aviation History |
| 1914/06/28 - 1918/11/11 | 34.5 - 38.9 | World War I | Wars & Military Conflicts |
| 1914/08/06 - 1918/11/25 | 34.6 - 38.9 | East African Campaign (World War I) | Wars & Military Conflicts |
| 1914/09/13 - 1915/07/09 | 34.7 - 35.5 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 1914/10/14 - 1914/10/24 | 34.8 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 36.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 1916/04/24 - 1916/04/30 | 36.3 - 36.4 | Easter Rising | Great Britain |
| 1917 - 1923 | 37.0 - 43.0 | Russian Civil War | Wars & Military Conflicts |
| 1917/03/08 - 1917/03/12 | 37.2 | Russian February Revolution | Russia |
| 1917/05/29 - 1963/11/22 | 37.4 - 83.9 | Life of John F. Kennedy | Personalities |
| 1917/11/07 | 37.9 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 1918/11/09 | 38.9 | German Revolution | Germany |
| 1919 | 39.0 | First trans-atlantic zeppelin flight | Aviation History |
| 1919/02/11 - 1925/02/28 | 39.1 - 45.2 | President of Germany: Friedrich Ebert | Germany |
| 1919/02/13 - 1919/06/20 | 39.1 - 39.5 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 1919/05/06 - 1919/08/08 | 39.4 - 39.6 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919/08/11 | 39.6 | Adoption of the Weimar Constitution | Germany |
| 1919/09/10 | 39.7 | Treaty of Saint-Germain | Italy |
| 1921/03/04 - 1923/08/02 | 41.2 - 43.6 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 1921/12/06 | 42.0 | Anglo-Irish Treaty | Great Britain |
| 1922/10/28 | 42.8 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 1923/08/02 - 1929/03/04 | 43.6 - 49.2 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 1923/08/13 - 1923/11/23 | 43.6 - 43.9 | Chancellor of Germany: Gustav Stresemann | Germany |
| 1923/09/13 | 43.7 | Establishing of the military dictatorship | Spain |
| 1925/05/12 - 1934/08/02 | 45.4 - 54.6 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 48.0 | Discovery of penicillin | Medicine |
| 1928/06/14 - 1967/10/09 | 48.5 - 87.8 | Life of Che Guevara | Personalities |
| 1929/01/15 - 1968/04/04 | 49.1 - 88.3 | Life of Martin Luther King | Personalities |
| 1929/03/04 - 1933/03/04 | 49.2 - 53.2 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 1929/10/25 | 49.8 | 'Black Friday' | USA |
| 1930/01/22 - 1931/05/01 | 50.1 - 51.4 | Construction period of the Empire State Building | Monuments |
| 1930/03/30 - 1932/05/30 | 50.3 - 52.4 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 1930/08/05 - Today | 50.6 | Life of Neil Armstrong | Personalities |
| 1931 | 51.0 | Establishment of Porsche | Companies |
| 1931/04/14 | 51.3 | Proclamation of the Second Spanish Republic | Spain |
| 1931/12/11 | 52.0 | Statute of Westminster | Great Britain |
| 1932/06/01 - 1932/11/17 | 52.4 - 52.9 | Chancellor of Germany: Franz von Papen | Germany |
| 1932/12/03 - 1933/01/28 | 53.0 - 53.1 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1933/01/30 - 1945/04/30 | 53.1 - 65.4 | Chancellor of Germany: Adolf Hitler | Germany |
| 1933/02/28 - 1933/03/23 | 53.2 - 53.3 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 1933/03/04 - 1945/04/12 | 53.2 - 65.3 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 55.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 1936/12/11 - 1952/02/06 | 57.0 - 72.1 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 57.0 | Construction period of the Golden Gate Bridge | Monuments |
| 1937/05/06 | 57.4 | Hindenburg disaster | Aviation History |
| 1939/08/27 | 59.7 | First flight of turbine-equipped jetplane | Aviation History |
| 1939/09/01 - 1945 | 59.7 - 65.0 | World War II | Wars & Military Conflicts |
| 1940/05/14 | 60.4 | Establishment of McDonald's | Companies |
| 1941/12/07 | 62.0 | Japanese Attack on Pearl Harbor | USA |
| 1945/04/12 - 1953/01/20 | 65.3 - 73.1 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 1945/04/25 | 65.4 | Establishment of the United Nations | World |
| 1945/05/08 | 65.4 | Unconditional Surrender of the German Empire | Germany |
| 1945/08/06 - 1945/08/09 | 65.6 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 1946/10/14 | 66.8 | Begin of the 4th French Republic | France |
| 1947/10/14 | 67.8 | First supersonic flight of the Bell X-1 | Aviation History |
| 1948/12/21 | 69.0 | Republic of Ireland Act | Great Britain |
| 1949 | 69.0 | Establishment of Circuit City | Companies |
| 1949/05/23 | 69.4 | Establishment of the Federal Republic of Germany | Germany |
| 1949/09/15 - 1963/10/16 | 69.8 - 83.8 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 1949/10/07 | 69.8 | Establishment of the German Democratic Repulbic | Germany |
| 1949/10/11 - 1960/09/07 | 69.8 - 80.7 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 70.0 - 73.0 | Korean War | Wars & Military Conflicts |
| 1950/06/17 | 70.5 | First successful organ transplant | Medicine |
| 1952/01/22 | 72.1 | First jet airliner in regular commercial use | Aviation History |
| 1952/02/06 - Today | 72.1 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1953/01/20 - 1961/01/20 | 73.1 - 81.1 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 1953/06/17 | 73.5 | Uprising of June 17, 1953 in East Germany | Germany |
| 1955/02/24 - Today | 75.2 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 1957/10/04 | 77.8 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 1958/10/05 | 78.8 | Begin of the 5th French Republic | France |
| 1959 - 1975/04/30 | 79.1 - 95.4 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 80.1 - 93.1 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1961/01/20 - 1963/11/22 | 81.1 - 83.9 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 1961/04/12 | 81.3 | First human in space | Technology |
| 1961/05/25 - 1975/07/24 | 81.4 - 95.6 | Apollo Space Program | Technology |
| 1961/08/13 | 81.7 | Construction of the Berlin Wall | Germany |
| 1962/10/11 - 1965/12/08 | 82.8 - 86.0 | Second Vatican Council | World |
| 1962/10/16 - 1962/10/28 | 82.8 - 82.9 | Cuban Missile Crisis ('October Crisis') | USA |
| 1963/10/16 - 1966/12/01 | 83.8 - 87.0 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 1963/11/22 - 1969/01/20 | 83.9 - 89.1 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 86.1 - 93.1 | Construction period of the World Trade Center | Monuments |
| 1966/12/01 - 1969/10/21 | 87.0 - 89.9 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 87.1 | Founding of the European Community (EC) | Europian Union |
| 1969/01/20 - 1974/08/09 | 89.1 - 94.7 | President of the United States of America: Richard Nixon | USA - Presidents |
| 1969/07/20 | 89.6 | First Man on the Moon | Technology |
| 1969/10/21 - 1974/05/07 | 89.9 - 94.4 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 1969/10/31 | 89.9 | Establishment of Wal Mart | Companies |
Laura