| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
佳奈 澤田 | Wife |
| Former Partner |
|---|
Virginia Louise Denton | Wife (Divorced) |
| Brothers & Sisters |
|---|
Suzanne Elaine White | Half Sister |
Monika Lynn White | Half Sister |
Brian Keith White | Half Brother |
Albert Huiskamp White IV | Half Brother |
| Parents |
|---|
Lillian Judith Hainer | Mother |
Albert Huiskamp White III | Father |
| Grandparents |
|---|
Elizabeth Jane Owens | Grandmother | 01 JUL 1922 | | 19 FEB 2004 | |
John Webster Hainer | Grandfather | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America |
Albert Huiskamp White Jr. | Grandfather | 22 NOV 1904 | Los Angeles, California, United States of America | JAN 1987 | Los Angeles, California, United States of America |
Doris Mary Vultee | Grandmother | 1902 | | | |
| Great grandparents |
|---|
Lillian Elizabeth Martin | Great grandmother | 04 APR 1894 | Covington, Kentucky, United States of America | 12 JAN 1981 | San Jose, California, United States of America |
Nina Gertrude Stout | Great grandmother | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America |
Rosila V. Williams | Great grandmother | 22 MAY 1884 | St. Louis, Missouri, United States of America | 1973 | |
Charles Oliver Hainer Sr. | Great grandfather | 18 MAY 1884 | San Jose, California, United States of America | 27 DEC 1964 | San Jose, California, United States of America |
Albert Huiskamp White Sr. | Great grandfather | 15 JAN 1881 | St. Louis, Missouri, United States of America | 21 NOV 1950 | Los Angeles, California, United States of America |
Catherine Vultee | Great grandmother | 1859 | Ohio, United States of America | | |
Ernst E. Vultee | Great grandfather | JAN 1857 | Germany | | |
| Second great grandparents |
|---|
Messina Ellen Fair | Second great grandmother | 26 APR 1862 | Illinois, United States of America | | |
Stella Maria Tupper | Second great grandmother | 08 JUL 1860 | Tuolumne, California, United States of America | 02 SEP 1938 | San Jose, California, United States of America |
Bastiana Lucretia Huiskamp | Second great grandmother | 1855 | | 1925 | |
Daniel Webster Stout | Second great grandfather | 28 FEB 1854 | Greene, Illinois, United States of America | AUG 1935 | San Jose, California, United States of America |
Elmer V. Williams | Second great grandfather |
John Oliver Hainer | Second great grandfather |
Martin | Second great grandfather |
Robert White | Second great grandfather |
Rosila Williams | Second great grandmother |
| Third great grandparents |
|---|
Lorinda P. Rafferty | Third great grandmother | 08 MAR 1836 | Illinois | 19 OCT 1864 | Drake Million Cemetery, Greenfield, Illinois, United States of America |
Wilhelmina Johanna Overduin | Third great grandmother | 1833 | Holland | 1918 | New Orleans, Louisiana, United States of America |
James S. Fair | Third great grandfather | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America |
Albert Reinier Huiskamp | Third great grandfather | 1822 | | 1895 | |
Julianna Henderson | Third great grandmother | 1818 | | 1876 | Greene, Illinois |
Jacob Meyer Stout | Third great grandfather | 17 SEP 1816 | Butler, Ohio | 03 APR 1886 | Ukiah, Mendicino, California |
Amelia Loretta Noble | Third great grandmother | | | 05 OCT 1928 | |
Charles Tupper | Third great grandfather |
| Fourth great grandparents |
|---|
Mary Wriston | Fourth great grandmother | 07 JAN 1815 | Charlotte, North Carolina | | |
Thomas B. Rafferty | Fourth great grandfather | 12 JAN 1812 | Franklin, Simpsons County, Kentucky | | |
Lucretia Landaal | Fourth great grandmother | 1800 | Apeldoorn, Holland | 1887 | Keokuk, Iowa, United States of America |
Hendrick Huiskamp | Fourth great grandfather | 14 AUG 1793 | Eerbeek, Holland | 1843 | Amsterdam, Holland |
Leah Smith | Fourth great grandmother | 23 FEB 1793 | North Carolina, United States of America | 02 MAR 1872 | Greenfield, Greene, Illinois, United States of America |
Aaron B. Fair | Fourth great grandfather | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America |
Margaret Stout | Fourth great grandmother | 27 APR 1789 | Washington, Pennsylvania | 13 MAY 1860 | Greene, Illinois |
Elisha Stout | Fourth great grandfather | 25 APR 1786 | Manasquan, Monmouth, New Jersey | 14 NOV 1860 | Greene, Illinois |
Sarah Collins | Fourth great grandmother | 24 NOV 1782 | Pennsylvania | 23 JUN 1860 | Whitehall, Greene, Illinois, United States of America |
Daniel Henderson | Fourth great grandfather | 17 FEB 1781 | Bethlehem TP, Hunterdon, New Jersey | | |
| Fifth great grandparents |
|---|
Martin Smith | Fifth great grandfather | 1758 | | 1827 | Casey County, Kentucky |
Edmund Fears Fair | Fifth great grandfather | 1750 | Prince Edward, Virginia, United States of America | 1825 | Casey County, Kentucky, United States of America |
Edward Henderson | Fifth great grandfather | 01 NOV 1735 | | OCT 1819 | Bethlehem TP, Hunterdon, New Jersey, United States of America |
Bartha-Ter Hoeven | Fifth great grandmother |
Brad Wriston | Fifth great grandfather |
Hannah Stephens | Fifth great grandmother |
Loog Landaal | Fifth great grandfather |
Martha Caudle | Fifth great grandmother |
Rachel Eaton | Fifth great grandmother | | | 08 JUL 1785 | Bethlehem TP, Hunterdon, New Jersey, United States of America |
Reyndert Huyskamp | Fifth great grandfather |
Richard Rafferty | Fifth great grandfather |
Silence Montgomery | Fifth great grandmother |
| 6th great grandparents |
|---|
Kesiah | 6th great grandmother | 1730 | Virginia | 06 SEP 1797 | Virginia |
Goosen Muller | 6th great grandfather | 02 MAY 1728 | Apeldoorn | | |
Maria Korthals | 6th great grandmother | 14 NOV 1723 | Apeldoorn | | |
James B. Fears | 6th great grandfather | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America |
| Parents-in-law |
|---|
由美子 中島 | Mother-in-law |
耕次 澤田 | Father-in-law |
Nancy Snyder | Mother-in-law |
| Brothers- & Sisters-in-law |
|---|
Jason Deabueno | Brother-in-law |
Valarie Annette Good | Sister-in-law |
| Nephews & Nieces |
|---|
Nevay Deabueno | Niece |
Trey Deabueno | Nephew |
Meagan Stover | Niece |
Shannen Stover | Niece |
| Uncles & Aunts |
|---|
Kathryne Lucretia White | Aunt |
Doris Ann White | Aunt |
Rosemary Catherine White | Aunt |
| Great uncles & Great aunts |
|---|
Charles Oliver Hainer Jr. | Great uncle | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America |
Ellen Estelle Hainer | Great aunt | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America |
Robert W White | Great uncle | 1916 | | 1927 | |
Carolyn White | Great aunt | 1903 | | | |
Gertrude V. Vultee | Great aunt | 15 SEP 1899 | Ohio, United States of America | 02 JAN 1991 | Toledo, Ohio, United States of America |
Harman Carl Vultee | Great uncle | 17 SEP 1897 | | 11 SEP 1981 | Toledo, Ohio, United States of America |
Louise Vultee | Great aunt | 1895 | | | |
Chester Owens | Great uncle |
Joseph Lillith Owens | Great uncle |
| Great great (uncles & aunts) |
|---|
Leola Olivia Stout | Great great aunt | 1904 | Greene, Illinois, United States of America | | |
Florence M. White | Great great aunt | 1903 | | 1973 | |
John Maurice White | Great great uncle | 1898 | | | |
George H. White | Great great uncle | 1896 | | 1970 | |
Edwin O. White | Great great uncle | 1892 | | | |
Gerard Lawrence White | Great great uncle | 1889 | | 1958 | |
Charles Stout | Great great uncle | 1887 | Greene, Illinois, United States of America | | |
Robert R. White | Great great uncle | 1886 | | 1969 | |
Carl Daniel Stout | Great great uncle | 06 OCT 1885 | Greene, Illinois, United States of America | | |
Alice C. White | Great great aunt | 1883 | | 1884 | |
Percy Stout | Great great uncle | 1883 | Greene, Illinois, United States of America | | |
Wilhelmina J. White | Great great aunt | 1883 | | 1887 | |
Maude P. White | Great great aunt | 1878 | | 1896 | |
Lucretia Wilhelmina White | Great great aunt | 1877 | | 1961 | |
| 3xGreat (uncles & aunts) |
|---|
George Washington Stout | 3xGreat uncle | 07 FEB 1858 | White Hall Tp, Greene County, Illinois | MAR 1927 | Ukiah, California |
William Stout | 3xGreat uncle | 1856 | Illinois | | |
Amy Emma Stout | 3xGreat aunt | 19 JUL 1852 | Illinois | | |
Martha Stout | 3xGreat aunt | 01 JUL 1850 | Illinois | | |
Mary Stout | 3xGreat aunt | 18 OCT 1848 | Illinois | | Somme, Picardie, France |
John C Stout | 3xGreat uncle | JAN 1846 | Whitehall, Greene, Illinois, United States of America | 03 JAN 1920 | Oakland, California, United States of America |
Sarah Stout | 3xGreat aunt | 15 MAR 1844 | Illinois | 02 SEP 1865 | Somme, Picardie, France |
Maria Ann Stout | 3xGreat aunt | 29 JUL 1842 | Greene, Illinois | 18 AUG 1842 | Illinois |
Henry C Stout | 3xGreat uncle | 1837 | Illinois | | Somme, Picardie, France |
| 4xGreat (uncles & aunts) |
|---|
Luke Huiskamp | 4xGreat uncle | 1842 | | 1908 | |
Herman Huiskamp | 4xGreat uncle | 1839 | | 1913 | |
Rebecca Fair | 4xGreat aunt | 23 AUG 1836 | Kentucky | | |
Gerard Huiskamp | 4xGreat uncle | 1836 | | 1913 | |
Thomas Fair | 4xGreat uncle | 16 FEB 1834 | Kentucky | | |
John Maurice Huiskamp | 4xGreat uncle | 17 AUG 1832 | Amsterdam, Holland | 30 OCT 1916 | Hollywood, California, United States of America |
John W. Fair | 4xGreat uncle | 30 NOV 1831 | Casey County, Kentucky | | |
Henry Christian Huiskamp | 4xGreat uncle | 1830 | | JAN 1906 | |
Eliza Fair | 4xGreat aunt | 31 JAN 1829 | | | |
Hannah Fair | 4xGreat aunt | 22 MAR 1828 | Kentucky | | |
Johanna Hermina Huiskamp | 4xGreat aunt | 1827 | | | |
Harrison Fair | 4xGreat uncle | 09 OCT 1825 | Casey County, Kentucky, United States of America | | |
Lutetia Fair | 4xGreat aunt | 1825 | Kentucky | | |
William Smith Fair | 4xGreat uncle | 28 JAN 1822 | Kentucky | | |
Serene Fair | 4xGreat aunt | 06 NOV 1819 | Kentucky | | |
Mariah Henderson | 4xGreat aunt | 12 DEC 1813 | Ohio | 15 MAR 1893 | Wrights TP, Greene County, Illinois |
Absolem Fair | 4xGreat uncle | 08 JUL 1813 | Kentucky | | |
Joseph Henderson | 4xGreat uncle | 26 MAY 1813 | Ohio | | |
Mary Henderson | 4xGreat aunt | 09 NOV 1811 | Ohio | | |
Edward Henderson | 4xGreat uncle | 26 MAY 1806 | Virginia | 18 MAR 1884 | Pike, Illinois |
David Henderson | 4xGreat uncle | 1806 | | | |
Henderson | 4xGreat uncle |
Henderson | 4xGreat uncle |
Henderson | 4xGreat uncle |
Henderson | 4xGreat uncle |
Wilhelmina Huiskamp | 4xGreat aunt | | | 1890 | |
William Huiskamp | 4xGreat uncle | | | 1846 | |
| 5xGreat (uncles & aunts) |
|---|
Aart Huiskamp | 5xGreat uncle | 29 SEP 1796 | Eerbeek | | |
Geertrui Huiskamp | 5xGreat aunt | 29 DEC 1794 | Eerbeek, Holland | | |
Jan Huiskamp | 5xGreat uncle | 09 MAY 1792 | Loenen, Holland | | |
Jane Fair | 5xGreat aunt | 28 JAN 1789 | | | |
Rachel Henderson | 5xGreat aunt | 04 APR 1785 | | | |
Margaret Fair | 5xGreat aunt | 07 APR 1783 | Liberty, Casey County, Kentucky | | |
James Henderson | 5xGreat uncle | 09 MAR 1783 | Hunterdon County, New Jersey | | |
Hannah Fair | 5xGreat aunt | 1782 | | | |
Edmund Fair | 5xGreat uncle | 1780 | North Carolina | | |
Nathaniel Henderson | 5xGreat uncle | 29 JAN 1777 | | | |
Absolum Fair | 5xGreat uncle | 1776 | North Carolina | | |
Phineas Henderson | 5xGreat uncle | 08 MAY 1774 | Bethlehem TP, Hunterdon, New Jersey, United States of America | | |
Joseph Henderson | 5xGreat uncle | 24 NOV 1771 | | | |
David Eaton Henderson | 5xGreat uncle | 18 AUG 1770 | Bethlehem TP, Hunterdon, New Jersey, United States of America | | |
James M. Fair | 5xGreat uncle | 1770 | | | |
Moses Henderson | 5xGreat uncle | 20 MAR 1769 | Bethlehem TP, Hunterdon, New Jersey | 13 JUN 1826 | White Hall, Green County, Illinois |
John Henderson | 5xGreat uncle | 24 APR 1764 | | | |
Albert Huiskamp | 5xGreat uncle |
Andries Huiskamp | 5xGreat uncle |
Dirk Huiskamp | 5xGreat uncle |
Goossen Huiskamp | 5xGreat uncle |
Johannes Huiskamp | 5xGreat uncle |
Maria Magdalena Huiskamp | 5xGreat aunt |
Mary Fair | 5xGreat aunt |
Mary Henderson | 5xGreat aunt |
Rebecca Fair | 5xGreat aunt |
Sarah Fair | 5xGreat aunt |
| 6xGreat (uncles & aunts) |
|---|
Jesse Fears | 6xGreat uncle | 1766 | Prince Edward, Virginia, United States of America | | |
Sally Fears Fair | 6xGreat aunt | 1760 | Virginia | | |
Sarah Fears Fair | 6xGreat aunt | 1760 | Virginia | | |
Fears Fair | 6xGreat aunt | 1758 | | | |
Thomas Fears Fair | 6xGreat uncle | 1756 | Virginia | | |
Keziah Fears | 6xGreat aunt | 1754 | | | |
James Fears Fair | 6xGreat uncle | 1748 | Bedford, Virginia | | |
Frances Fears Fair | 6xGreat aunt | 1747 | | | |
William Fears | 6xGreat uncle | 15 FEB 1746 | Halifax, Virginia | | |
Absalom Fears Fair | 6xGreat uncle | 1742 | Virginia | | |
Muller | 6xGreat uncle |
Muller | 6xGreat uncle |
Muller | 6xGreat uncle |
Muller | 6xGreat uncle |
Muller | 6xGreat uncle |
Muller | 6xGreat uncle |
| Uncles-in-law & Aunts-in-law |
|---|
Richard Janisch | Uncle-in-law |
Vladimir Pierre Chernik | Uncle-in-law |
Bruce Franklin Sales | Uncle-in-law |
| (Great uncles & Great aunts)-in-law |
|---|
Carroll D. Gardiner | Great uncle-in-law | 1907 | | | |
| Great great (uncles & aunts)-in-law |
|---|
Lambert Champion | Great great uncle-in-law | 1902 | Montana | | |
Elizabeth May Dean | Great great aunt-in-law | 1900 | | 1972 | |
Mildred Andrews | Great great aunt-in-law | 1898 | | | |
Gladys E. Mayo | Great great aunt-in-law | 1897 | | | |
Georgia Moody | Great great aunt-in-law |
| 3xGreat (uncles & aunts)-in-law |
|---|
Joseph William Keenan | 3xGreat uncle-in-law |
| 4xGreat (uncles & aunts)-in-law |
|---|
Maria P. Werth | 4xGreat aunt-in-law | 1837 | Malacca, Andaman | 26 DEC 1914 | |
William Webb | 4xGreat uncle-in-law | 1793 | Tennessee | | |
Elmira Fowler | 4xGreat aunt-in-law |
Jane Speaks | 4xGreat aunt-in-law |
Margaret Troutner | 4xGreat aunt-in-law |
| 5xGreat (uncles & aunts)-in-law |
|---|
Charity Gano | 5xGreat aunt-in-law | 12 DEC 1768 | New Jersey | | |
| Cousins |
|---|
Nina Chernik | First cousin (f) |
Eric Chernik | First cousin (m) |
Michael Steven Janisch | First cousin (m) |
Terri Lynn Janisch | First cousin (f) |
Cindy Sales | First cousin (f) |
Sheri Anne Janisch | First cousin (f) |
Richard Alan Janisch | First cousin (m) |
Steven Michael Sales | First cousin (m) |
Douglas Sales | First cousin (m) |
Lisa Janisch | First cousin (f) |
| Third cousins |
|---|
Stacy Ann Wheeler | Third cousin (f) |
Andrew White | Third cousin (m) |
David Culver Jesse | Third cousin (m) |
Amy Lynn Wheeler | Third cousin (f) |
Michelle Ann Jesse | Third cousin (f) |
Kimberly Lynn Jesse | Third cousin (f) |
Allison S. Parsons | Third cousin (f) |
Kip B. Parsons | Third cousin (m) |
Leonard Wood Haynes III | Third cousin (m) |
Scott W. Parsons | Third cousin (m) |
Stephen Haynes | Third cousin (m) |
| Fifth cousins |
|---|
Payne Huiskamp | Fifth cousin (m) |
Kelly Huiskamp | Fifth cousin (m) |
| 1st cousins once removed up |
|---|
Penney Lou Gardiner | 1st cousin once removed up (f) |
Joanne Owens | 1st cousin once removed up (f) |
| 1st cousins twice removed up |
|---|
Don Charles White | 1st cousin twice removed up (m) |
Barbra Champion | 1st cousin twice removed up (f) |
William Robert White | 1st cousin twice removed up (m) |
Jack Lee White | 1st cousin twice removed up (m) |
Jack Moody White | 1st cousin twice removed up (m) | 1922 | | | |
Ruth E. White | 1st cousin twice removed up (f) | 1921 | | | |
Robert Clarence White | 1st cousin twice removed up (m) | 1918 | | | |
Virginia Eleanor White | 1st cousin twice removed up (f) | 1913 | | | |
Rinier Huiskamp White | 1st cousin twice removed up (m) | 1911 | | 1935 | |
| 1st cousins 3 times removed up |
|---|
Arthur Stout | 1st cousin 3 times removed up (m) | 1880 | Edwardsville, Madison, Illinois, United States of America | | |
Pearl H. Stout | 1st cousin 3 times removed up (f) | 1878 | Edwardsville, Madison, Illinois, United States of America | | |
| 1st cousins 4 times removed up |
|---|
Hazel Huiskamp | 1st cousin 4 times removed up (f) | 1883 | | 1953 | |
Carleton Huiskamp | 1st cousin 4 times removed up (m) | 1881 | | 1939 | |
Grace Huiskamp | 1st cousin 4 times removed up (f) | 1879 | | 1937 | |
Lawrence Huiskamp | 1st cousin 4 times removed up (m) | 1878 | | 1878 | |
Alice Huiskamp | 1st cousin 4 times removed up (f) | 1877 | | 1971 | |
James Woolson Huiskamp | 1st cousin 4 times removed up (m) | 1876 | | 1949 | |
Bessie Huiskamp | 1st cousin 4 times removed up (f) | 1874 | | 1961 | |
Herman Huiskamp | 1st cousin 4 times removed up (m) | 1874 | | 1918 | |
John E. Huiskamp | 1st cousin 4 times removed up (m) | 1874 | | 1929 | |
Maybud Huiskamp | 1st cousin 4 times removed up (f) | 1873 | | 1873 | |
Albert Gerard Huiskamp | 1st cousin 4 times removed up (m) | 1870 | | 1874 | |
John Huiskamp | 1st cousin 4 times removed up (m) | 1869 | | 1891 | |
Eda Marion Huiskamp | 1st cousin 4 times removed up (f) | 1868 | | 1874 | |
Hulda Augusta Huiskamp | 1st cousin 4 times removed up (f) | 1865 | | 30 SEP 1930 | |
Minnie Julia Huiskamp | 1st cousin 4 times removed up (f) | 1864 | | 1874 | |
Maude Huiskamp | 1st cousin 4 times removed up (f) | 1863 | | 1918 | |
Julia Huiskamp | 1st cousin 4 times removed up (f) | 23 MAR 1862 | | 20 MAR 1926 | |
Lucretia Huiskamp | 1st cousin 4 times removed up (f) | 1861 | | 1924 | |
Lucretia Huiskamp | 1st cousin 4 times removed up (f) | DEC 1859 | | 08 FEB 1875 | |
Henry Werth Huiskamp | 1st cousin 4 times removed up (m) | 1859 | | 1940 | |
John William Huiskamp | 1st cousin 4 times removed up (m) | NOV 1857 | | 02 MAR 1923 | |
Thomas Henderson | 1st cousin 4 times removed up (m) | 1838 | | | |
Melissa Henderson | 1st cousin 4 times removed up (f) | 1836 | | | |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Rachel Henderson | 1st cousin 4 times removed up (f) |
Webb | 1st cousin 4 times removed up (m) |
Webb | 1st cousin 4 times removed up (m) |
Webb | 1st cousin 4 times removed up (m) |
Webb | 1st cousin 4 times removed up (m) |
| 1st cousins 5 times removed up |
|---|
Henderson | 1st cousin 5 times removed up (m) |
Henderson | 1st cousin 5 times removed up (m) |
Henderson | 1st cousin 5 times removed up (m) |
Henderson | 1st cousin 5 times removed up (m) |
Henderson | 1st cousin 5 times removed up (m) |
Henderson | 1st cousin 5 times removed up (m) |
Henderson | 1st cousin 5 times removed up (m) |
| 2nd cousins once removed up |
|---|
Janette Ardith White | 2nd cousin once removed up (f) |
Wayne Patrick White | 2nd cousin once removed up (m) |
Laura Elaine White | 2nd cousin once removed up (f) |
Warren Kent White | 2nd cousin once removed up (m) |
Jeffrey White | 2nd cousin once removed up (m) |
Robert Raymon White | 2nd cousin once removed up (m) |
David Robert White | 2nd cousin once removed up (m) |
Judith Lynn White | 2nd cousin once removed up (f) |
Caroline Irene White | 2nd cousin once removed up (f) |
James Wallace | 2nd cousin once removed up (m) |
Robin Mary White | 2nd cousin once removed up (f) |
Pamela Jean White | 2nd cousin once removed up (f) |
Gregory White | 2nd cousin once removed up (m) |
Sharon Wallace | 2nd cousin once removed up (f) |
Carol Wallace | 2nd cousin once removed up (f) |
Virginia Hall | 2nd cousin once removed up (f) |
Lucretia Hall | 2nd cousin once removed up (f) |
Patricia Wallace | 2nd cousin once removed up (f) |
| 2nd cousins 3 times removed up |
|---|
Carla Huiskamp | 2nd cousin 3 times removed up (f) | 1916 | | 1973 | |
Carl Christian Huiskamp | 2nd cousin 3 times removed up (m) | 1915 | | | |
Sallie Taber | 2nd cousin 3 times removed up (f) | 1915 | | | |
Ann Huiskamp | 2nd cousin 3 times removed up (f) | 1914 | | | |
Edward Carroll Taber Jr. | 2nd cousin 3 times removed up (m) | 1914 | | | |
Julie Huiskamp | 2nd cousin 3 times removed up (f) | 1914 | | | |
Judge William Logan Huiskamp | 2nd cousin 3 times removed up (m) | 1913 | | 1999 | Arizona, United States of America |
John Edmonde Currier | 2nd cousin 3 times removed up (m) | 1912 | | | |
Robert Huiskamp Currier | 2nd cousin 3 times removed up (m) | 1909 | | MAY 2005 | |
Henry C. Reiner Sr. | 2nd cousin 3 times removed up (m) | 1908 | | 1961 | |
Julia Klipstein | 2nd cousin 3 times removed up (f) | 1907 | | 1959 | |
James Woolson Huiskamp Jr. | 2nd cousin 3 times removed up (m) | 1905 | | | |
Henry Lloyd Praeger | 2nd cousin 3 times removed up (m) | 1904 | | | |
Lucretia L. Reiner | 2nd cousin 3 times removed up (f) | 1903 | | 1973 | |
Richard Reiner | 2nd cousin 3 times removed up (m) | 1901 | | | |
Benjamin Woodson Huiskamp | 2nd cousin 3 times removed up (m) | 1899 | | 1971 | |
Gerard Lawrence Huiskamp | 2nd cousin 3 times removed up (m) | 1896 | | | |
Don Miller Alexander | 2nd cousin 3 times removed up (m) | 1894 | | 1972 | |
Norton Huiskamp | 2nd cousin 3 times removed up (m) | 1894 | | 1904 | |
William Clark Huiskamp | 2nd cousin 3 times removed up (m) | 02 OCT 1892 | | | |
Henry Christian Huiskamp | 2nd cousin 3 times removed up (m) | 1890 | | 1967 | |
Julian Don Alexander | 2nd cousin 3 times removed up (m) | 1885 | | | |
| 3rd cousins twice removed up |
|---|
Kathryn Huiskamp | 3rd cousin twice removed up (f) |
Hazel Taber Mears | 3rd cousin twice removed up (f) |
Laurel Steffey | 3rd cousin twice removed up (f) |
Leah Teresa Huiskamp | 3rd cousin twice removed up (f) |
Robin Ann Mcdermand | 3rd cousin twice removed up (f) |
Carla Jean Steffey | 3rd cousin twice removed up (f) |
James Robert Taber | 3rd cousin twice removed up (m) |
Thomas Kendall Huiskamp | 3rd cousin twice removed up (m) |
Marian Mcdermand | 3rd cousin twice removed up (f) |
Robert William Huiskamp | 3rd cousin twice removed up (m) |
Carla Christine Huiskamp | 3rd cousin twice removed up (f) |
Carolyn Marcia Currier | 3rd cousin twice removed up (f) |
Cornelia Jane Huiskamp | 3rd cousin twice removed up (f) |
Ann Huiskamp | 3rd cousin twice removed up (f) |
Edward Carroll Taber III | 3rd cousin twice removed up (m) |
Susan Huiskamp | 3rd cousin twice removed up (f) |
Joanne Lucretia Huiskamp | 3rd cousin twice removed up (f) |
Marcus Plin Mears | 3rd cousin twice removed up (m) |
Robert Bruce Currier | 3rd cousin twice removed up (m) |
Thomas Mcdermand | 3rd cousin twice removed up (m) | 1942 | | 1966 | |
Carleton Huiskamp Steffey | 3rd cousin twice removed up (m) |
William Gerard Huiskamp | 3rd cousin twice removed up (m) |
Douglas Riddle Reiner | 3rd cousin twice removed up (m) |
Barbara Huiskamp | 3rd cousin twice removed up (f) |
John Strate Huiskamp | 3rd cousin twice removed up (m) |
James Edward Huiskamp | 3rd cousin twice removed up (m) |
Carla Sandy Logan | 3rd cousin twice removed up (f) |
Julia Huiskamp | 3rd cousin twice removed up (f) |
Cicely Reiner | 3rd cousin twice removed up (f) |
William Logan | 3rd cousin twice removed up (m) |
Margaret Huiskamp | 3rd cousin twice removed up (f) |
Henry C. Reiner Jr. | 3rd cousin twice removed up (m) |
John Kingston Herbert Jr. | 3rd cousin twice removed up (m) |
Sylvia Schlapp | 3rd cousin twice removed up (f) |
Janet Huiskamp | 3rd cousin twice removed up (f) |
Julie Reiner | 3rd cousin twice removed up (f) |
Donal Lloyd Praeger | 3rd cousin twice removed up (m) |
Henry Christian Huiskamp | 3rd cousin twice removed up (m) |
John Alexander | 3rd cousin twice removed up (m) |
Sheila Herbert | 3rd cousin twice removed up (f) |
Peter Reiner | 3rd cousin twice removed up (m) |
Anne Barr Huiskamp | 3rd cousin twice removed up (f) |
Dorothy Lucretia Huiskamp | 3rd cousin twice removed up (f) |
Mary Louise Huiskamp | 3rd cousin twice removed up (f) |
Don Perry Alexander | 3rd cousin twice removed up (m) | 1907 | | | |
Julie Huiskamp | 3rd cousin twice removed up (f) |
| 4th cousins once removed up |
|---|
Theodore Townsend Purdy | 4th cousin once removed up (m) |
Victoria Grace Reiner | 4th cousin once removed up (f) |
Amy Kathleen Langford | 4th cousin once removed up (f) |
Mark Percy Currier | 4th cousin once removed up (m) |
Glen Riddle Reiner | 4th cousin once removed up (m) |
Vanessa Elizabeth Le Hew | 4th cousin once removed up (f) |
John Robert Huiskamp | 4th cousin once removed up (m) |
Timothy Ray Langford | 4th cousin once removed up (m) |
Marcus Plin Mears | 4th cousin once removed up (m) |
Heather Anne Huiskamp | 4th cousin once removed up (f) |
John Owen Burdick | 4th cousin once removed up (m) |
Richard Byron Bishop | 4th cousin once removed up (m) |
Dana Lynn Poe | 4th cousin once removed up (f) |
Edward Henry Huiskamp | 4th cousin once removed up (m) |
James Hen. Huiskamp | 4th cousin once removed up (m) |
James Logan Purdy | 4th cousin once removed up (m) |
Peter Karl Hansche | 4th cousin once removed up (m) |
Julia Raquel Huiskamp | 4th cousin once removed up (f) |
Martha Jane Huiskamp | 4th cousin once removed up (f) |
William Paul Huiskamp | 4th cousin once removed up (m) | 1966 | | 1971 | |
Ashley Wallace Mears | 4th cousin once removed up (f) |
Douglas Alexander Riddle Baker | 4th cousin once removed up (m) |
Carla Jeanette Bishop | 4th cousin once removed up (f) |
Henry C. Reiner III | 4th cousin once removed up (m) |
James Gerard Huiskamp | 4th cousin once removed up (m) |
Jennifer Ann Huiskamp | 4th cousin once removed up (f) |
Peter Ryan Reiner | 4th cousin once removed up (m) |
Heidi Colleen Huiskamp | 4th cousin once removed up (f) |
Lawrence Huiskamp Burdick | 4th cousin once removed up (m) |
William Daniel Logan | 4th cousin once removed up (m) |
Diane Lynn Huiskamp | 4th cousin once removed up (f) |
Lisa Praeger | 4th cousin once removed up (f) |
Mark Woodson Hansche | 4th cousin once removed up (m) |
Robin Praeger | 4th cousin once removed up (f) |
Timothy Brian Poe | 4th cousin once removed up (m) |
Timothy Hamilton Herbert | 4th cousin once removed up (m) |
William Logan Bishop | 4th cousin once removed up (m) |
Lynn Barr Huiskamp | 4th cousin once removed up (f) |
S. Page Nelson III | 4th cousin once removed up (m) |
William Archie Logan | 4th cousin once removed up (m) |
Jill Reiner | 4th cousin once removed up (f) |
